Property Attributes
- MLS#MDWA2037960
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityBoonsboro
- Zip21713
- StyleRanch/Rambler
- Year Built1961
- Taxes$ 2076
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1352
- Lot Size0.3 Acres
Data Source:
Bright MLS
Property Description
**Short Sale** Rancher home features 3 bedrooms, 1 full bath, an unfinished basement, and a rear deck, providing a practical layout with room for future possibilities. The kitchen has white cabinetry and vinyl flooring, while the adjacent laundry area provides added convenience. All three bedrooms are carpeted, creating comfortable living spaces throughout. Step outside to the rear deck, an ideal spot for relaxing, outdoor dining, or enjoying the backyard. The unfinished basement offers ample storage space and future finishing possibilities. Conveniently located near commuter routes, shopping, dining, and everyday amenities. Property is being sold subject to third-party short sale approval and is sold AS-IS. **Existing well has collapsed and is not currently operational.**
| Price History | |
|---|---|
| 6/19/2026 | Listed $175,000 |
General Features
| Living Area | 1352 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Baseboard - Electric |
| Cooling | Window Unit(s),Ductless/Mini-Split |
| Possession | Settlement |
| Zoning | EC |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
| Year Built | 1961 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Hagerstown,MD take I-70 E toward Frederick,MD. Take Exit 32A to merge onto US-40E/National Pike. Turn right onto Crystal Falls Drive. Turn left onto Mt. Lena Road. Turn right onto Greenbrier |
| City | BOONSBORO |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13068.00 |
| Tax Assessed Value | 214567.0 |
| Tax Annual Amount | 2076.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 129.44 |
| Vacation Rental Y/N | No |
| Total SQFT | 1929 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1352 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Kitchen,Basement,Bedroom 1,Bathroom 1 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 577 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Count Lower Level 1 | 0.00 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.30 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 64300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Basement - Unfinished | ||
| Bathroom 1 | Main | Flooring - Vinyl,Bathroom - Tub Shower,Lighting - Ceiling | ||
| Bedroom 1 | Main | Flooring - Carpet,Lighting - Ceiling | ||
| Bedroom 2 | Main | Flooring - Carpet,Lighting - Ceiling | ||
| Bedroom 3 | Main | Flooring - Carpet,Lighting - Ceiling | ||
| Kitchen | Main | Flooring - Vinyl,Lighting - Ceiling | ||
| Living Room | Main | Ceiling Fan(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved