Property Attributes
- MLS#MDMC2255956
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityRockville
- NeighborhoodCandlewood Park
- Zip20855
- StyleSplit Foyer
- Year Built1966
- Taxes$ 7112
- Price$ 649,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2900
- Lot Size0.44 Acres
Data Source:
Bright MLS
Property Description
Welcome to this lovingly maintained five-bedroom, three-full-bath split foyer home, offered by its long-time owner and ready for its next chapter. The upper level features gleaming hardwood floors throughout an inviting layout that includes an eat-in kitchen, separate dining room, and a spacious open living room, complemented by three bedrooms and two full baths. Downstairs, a cozy family room with fireplace creates the perfect gathering space, alongside two additional bedrooms, a full bath, a laundry room, ample storage and workshop space. Recent updates provide peace of mind for years to come, including a new roof (2023), rebuilt chimney (2022), electrical heavy-up (2002), and HVAC and hot water heater both replaced in 2012. Set on a beautiful, private lot just over a mile from the Shady Grove Metro, this home offers effortless access to major commuting routes and everyday shopping. A true delight inside and out this is a home you won't want to miss.
| Price History | |
|---|---|
| 9/17/2026 | Listed $649,900 |
General Features
| Living Area | 2900 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Heat Pump(s) |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Zoning | R200 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Split Foyer |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1966 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CANDLEWOOD PARK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Metro/Subway Station 1 to 3 miles |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | See Google maps |
| City | ROCKVILLE |
| Disclosures | Lead Based Paint - Federal,Lead Based Paint - State,Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19033.00 |
| Tax Assessed Value | 589600.0 |
| Tax Annual Amount | 7112.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 224.1 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://hub.truplace.com/7213-Panorama-Dr |
| Total SQFT | 2900 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | CANDLEWOOD PARK |
| Tax Lot | 5 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Breakfast Area,Built-Ins,Carpet,Dining Area,Floor Plan - Traditional,Kitchen - Eat-In,Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Basement | Connecting Stairway,Fully Finished,Walkout Stairs |
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2900 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count Lower Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.44 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 300800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved