Property Attributes
- MLS#MDMC2252862
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityRockville
- NeighborhoodRandolph Hills
- Zip20852
- StyleRanch/Rambler
- Year Built1958
- Taxes$ 6142
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1482
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
A Remarkable Place to Call Home. Welcome to this outstanding all-brick rancher/rambler, ideally situated near public transportation, shopping, restaurants, and a wide variety of everyday conveniences. Meticulously maintained and thoughtfully updated, this inviting home features fresh designer paint and gleaming new floors throughout the main level. The newly remodeled kitchen is beautifully appointed with elegant quartz countertops, while the renovated bathroom adds a fresh, modern touch. The spacious lower level offers exceptional versatility, featuring a carpeted recreation room, three bonus rooms, a convenient kitchenette, a private exterior entrance, abundant storage space, and a large workshopperfect for hobbies, creative projects, or additional functional space. Additional highlights include a new air-conditioning unit, a whole-house gas-powered generator, and a chair lift at the front porch for improved accessibility. Outside, the classic all-brick exterior is complemented by a large, open, beautifully landscaped, and fully fenced yardoffering plenty of room for entertaining, gardening, recreation, or simply relaxing outdoors. With its thoughtful improvements, flexible living areas, outstanding outdoor space, and convenient location, this remarkable property presents a wonderful opportunity you will not want to miss. Schedule your private showing today
| Elementary School | Middle School | High School |
|---|---|---|
| Viers Mill Elementary School | Tilden Middle School | Wheaton High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $649,900 |
General Features
| Living Area | 1482 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Other,Central A/C |
| Utilities | Electric Available,Natural Gas Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Oven/Range - Gas,Refrigerator,Stainless Steel Appliances |
| Zoning | R60 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1958 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | RANDOLPH HILLS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Metro/Subway Station 1 to 3 miles |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt.355 North right on Parklawn Dr.to right on Boiling Brook Pkwy. to right on Schuylkill |
| City | ROCKVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6687.00 |
| Tax Assessed Value | 493500.0 |
| Tax Annual Amount | 6142.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 657.79 |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1976 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | RANDOLPH HILLS |
| Tax Lot | 30 |
Interior Features
| Interior Amenities | 2nd Kitchen,Bathroom - Walk-In Shower,Combination Kitchen/Dining,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Table Space,Other |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Outside Entrance |
| Flooring | Partially Carpeted,Laminated,Other |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 988 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 494 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | None |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 494 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway,On Street |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 261500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved