Property Attributes
- MLS#MDMC2252708
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityTakoma Park
- NeighborhoodTakoma Park
- Zip20912
- StyleCape Cod
- Year Built1942
- Taxes$ 8705
- Price$ 649,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1962
- Lot Size0.19 Acres
Data Source:
Bright MLS
Property Description
Warm, inviting, and full of character, this charming Takoma Park home is the kind of place that makes you feel good the moment you walk through the door. Filled with natural light and thoughtful details, this three bedroom, two bath home blends original architectural charm with modern updates and comfortable living spaces. Beautiful arched doorways, built ins, and hardwood floors add warmth and personality throughout, while the bright sunroom with built in bench seating creates a cheerful spot for morning coffee, reading, or relaxing. The updated kitchen, renovated in 2022, offers modern convenience while complementing the home's welcoming character. Two updated bathrooms add further comfort and functionality. Major improvements include HVAC replaced in 2022; roof, owned solar panels, and skylight updated in 2021; and a heat pump serving the second level added in 2020. The owned solar panels provide an energy efficient feature and the newer systems add everyday comfort. Outside, the fenced rear yard and flagstone patio create a wonderful private space for outdoor dining, gardening, entertaining, or simply enjoying a sunny afternoon. Ideally located near parks, downtown Takoma Park, Takoma Elementary School, Metro, and the upcoming Purple Line station, the home offers easy access to neighborhood shops, restaurants, recreation, and transportation. This is more than a house with great features. It is a sunny, cheerful, character filled home with a warm and welcoming energy. A place where the natural light, original details, inviting spaces, and connection to the outdoors come together to create a home where you simply feel good being there. Offers due on Wednesday, September 23rd at 12:00 PM.
| Elementary School | Middle School | High School |
|---|---|---|
| Takoma Park Elementary School | Takoma Park Middle School | Montgomery Blair High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $649,000 |
General Features
| Living Area | 1962 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C,Ductless/Mini-Split |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer - Electric,Refrigerator,Stainless Steel Appliances,Stove,Washer,Water Heater |
| Zoning | R60 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Cape Cod |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1942 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 03 |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TAKOMA PARK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Green Energy Generation | PV Solar Array(s) Owned |
| Other Structures | Above Grade,Below Grade |
| Transportation | Metro/Subway Station 1 to 3 miles |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS Map |
| City | TAKOMA PARK |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8287.00 |
| Tax Assessed Value | 515967.0 |
| Tax Annual Amount | 8705.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 402.61 |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2362 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | TAKOMA PARK |
| Tax Lot | 29 |
Interior Features
| Interior Amenities | Built-Ins,Crown Moldings,Formal/Separate Dining Room,Skylight(s),Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Basement | Heated,Improved,Interior Access,Outside Entrance,Rear Entrance,Windows,Partially Finished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1612 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 350 |
| Room Type | Living Room,Dining Room,Sitting Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1,Sun/Florida Room,Recreation Room,Bathroom 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 400 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Extensive Hardscape |
|---|---|
| Pool | No Pool |
| Fencing | Rear |
| Lot Features | Landscaping,Level |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Type of Parking | Driveway |
| Foundation Details | Pillar/Post/Pier |
| Water View Y/N | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 289200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Lower 1 | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Upper 1 | Flooring - Carpet,Skylight(s) | ||
| Dining Room | Main | Flooring - HardWood | ||
| Kitchen | Main | Countertop(s) - Quartz | ||
| Living Room | Main | Flooring - HardWood | ||
| Recreation Room | Lower 1 | |||
| Sitting Room | Upper 1 | Skylight(s),Flooring - Carpet | ||
| Sun/Florida Room | Main | Built-Ins |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved