Property Attributes
- MLS#MDHW2073088
- TypeSingle Family
- Listing Status ACTIVE
- CountyHOWARD
- CityWoodstock
- Zip21163
- StyleColonial
- Year Built2015
- Taxes$ 14159
- Price$ 1,350,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage5270
- Lot Size2.32 Acres
Data Source:
Bright MLS
Property Description
Stunning stone-accented Colonial-style residence nestled on an exceptional lot in sought-after Woodstock, thoughtfully maintained by its original owner. Offering an impressive 5,270 total finished square feet, this inviting home combines timeless architectural details with spacious, comfortable living areas and a serene natural setting. // A welcoming covered front porch opens to the elegant interior, where abundant natural light, refined molding details, and a soothing neutral color palette create a warm and inviting atmosphere. Hardwood floors extend across most of the main level, beginning in the foyer and flowing into the formal living room, enhanced by graceful bay windows. The formal dining room continues the timeless appeal with a beautiful chandelier and classic chair rail detailing. // The expansive eat-in kitchen is designed for both everyday living and effortless entertaining, featuring stainless steel appliances, a refrigerator replaced in 2025 and a microwave replaced in 2023, a center island with contrasting dark cabinetry and breakfast bar seating, granite countertops, pendant lighting, a warm-toned backsplash, and a convenient pantry. An additional breakfast bar connects the kitchen to the cozy, sunlit breakfast room, where sliding doors lead to the deck. // Open to the kitchen, the spacious family room offers plush carpeting and an impressive floor-to-ceiling stone gas fireplace, creating a comfortable gathering space. Also on the main level, a well-appointed study or home office is tucked behind French doors and features a walk-in closet, offering wonderful versatility as a private workspace, guest room, or potential multigenerational living space. // Upstairs, four generously sized carpeted bedrooms, three full bathrooms, and a convenient laundry area provide exceptional comfort and functionality. The luxurious owners suite features an elegant tray ceiling, a spacious sitting room, and an impressive walk-in closet with custom organization. The spa-inspired ensuite bathroom offers a dual-sink vanity, relaxing soaking tub, and separate walk-in shower. One secondary bedroom enjoys its own private ensuite bathroom, while the remaining two bedrooms share a convenient dual-entry full bathroom. All four bedrooms feature walk-in closets, providing abundant storage throughout. // The fully finished walk-out lower level expands the living space with a spacious recreation room thoughtfully arranged for both a game area and comfortable lounge space. A wet bar adds convenience for entertaining, while a versatile bonus room with a mirrored closet offers additional flexibility. A sixth bedroom with a walk-in closet, a full bathroom, and a dedicated storage room complete this exceptional lower level. // Outdoor living is equally inviting, with a low-maintenance composite deck stepping down to extensive hardscaping and a spacious backyard surrounded by mature trees. The wooded setting provides a peaceful sense of privacy, while a backyard swingset creates an ideal space for outdoor enjoyment. A storage shed and chicken coop add functionality and charm to the expansive grounds.
| Elementary School | Middle School | High School |
|---|---|---|
| Waverly Elementary School | Mount View Middle School | Marriotts Ridge High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $1,350,000 |
General Features
| Living Area | 5270 |
|---|---|
| Sewer | Septic Exists |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Electric Available |
| Possession | Negotiable,Settlement |
| Roof | Asphalt |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Icemaker,Oven - Wall,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | RCDEO |
| Garage Spaces | 3.00 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Colonial |
| Security Features | Main Entrance Lock,Smoke Detector |
| Construction Materials | Stone,Vinyl Siding |
| School District | HOWARD COUNTY PUBLIC SCHOOLS |
| Year Built | 2015 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | HOWARD |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 6 |
| Status | ACTIVE |
| Directions | MD-99/ Old Frederick Road to Woodstock Road |
| City | WOODSTOCK |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 101146.00 |
| Tax Assessed Value | 1046267.0 |
| Tax Annual Amount | 14159.0 |
| Home Warranty Y/N | Yes |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 331.7 |
| Vacation Rental Y/N | No |
| Total SQFT | 5946 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Attic,Carpet,Ceiling Fan(s),Chair Railings,Crown Moldings,Family Room Off Kitchen,Kitchen - Eat-In,Kitchen - Island,Recessed Lighting,Walk-in Closet(s),Wood Floors,Bathroom - Stall Shower |
|---|---|
| Heating Fuel | Propane - Owned |
| Basement | Daylight,Full,Full,Heated,Improved,Rear Entrance,Walkout Level,Windows,Sump Pump |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Mantel(s),Stone |
| Hot Water | Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Energy Efficient,Insulated,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4070 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1200 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Sitting Room,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Game Room,Family Room,Foyer,Breakfast Room,Study,Laundry,Recreation Room,Storage Room,Bathroom 2,B |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 676 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 2 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 2 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Lot Features | Backs - Parkland,Backs to Trees,Cul-de-sac,Landscaping,Partly Wooded |
| Water Source | Private,Well |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Side Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 2.32 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Land Assessed Value | 284400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | Flooring - Ceramic Tile,Bathroom - Tub Shower,Countertop(s) - Solid Surface,Lighting - Ceiling,Lighting - Wall sconces | ||
| Bathroom 3 | Upper 1 | Flooring - Ceramic Tile,Bathroom - Tub Shower,Countertop(s) - Solid Surface,Double Sink,Lighting - Wall sconces,Lighting - Ceiling,Jack and Jill Bathroom | ||
| Bedroom 2 | Upper 1 | Attached Bathroom,Flooring - Carpet,Lighting - Ceiling,Walk-In Closet(s) | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet,Attached Bathroom,Walk-In Closet(s),Lighting - Ceiling | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet,Attached Bathroom,Lighting - Ceiling,Walk-In Closet(s) | ||
| Bedroom 5 | Lower 1 | Flooring - Carpet,Walk-In Closet(s),Lighting - Ceiling | ||
| Bonus Room | Lower 1 | Ceiling Fan(s),Flooring - Carpet | ||
| Breakfast Room | Main | Flooring - HardWood,Ceiling Fan(s) | ||
| Dining Room | Main | Flooring - HardWood,Crown Molding,Chair Rail,Lighting - Ceiling | ||
| Family Room | Main | Flooring - Carpet,Fireplace - Gas,Crown Molding,Lighting - Recessed | ||
| Foyer | Main | Flooring - HardWood,Lighting - Recessed | ||
| Full Bath | Main | Bathroom - Tub Shower,Countertop(s) - Granite,Flooring - HardWood,Lighting - Wall sconces,Lighting - Ceiling | ||
| Full Bath | Lower 1 | Flooring - Ceramic Tile,Bathroom - Tub Shower,Countertop(s) - Granite,Lighting - Wall sconces,Lighting - Ceiling | ||
| Game Room | Lower 1 | Flooring - Carpet,Lighting - Recessed | ||
| Kitchen | Main | Flooring - HardWood,Countertop(s) - Granite,Kitchen - Gas Cooking,Lighting - Pendants,Lighting - Recessed,Island,Breakfast Bar,Pantry,Breakfast Room | ||
| Laundry | Upper 1 | Flooring - Vinyl,Lighting - Ceiling | ||
| Living Room | Main | Flooring - HardWood,Crown Molding | ||
| Primary Bathroom | Upper 1 | Bathroom - Soaking Tub,Countertop(s) - Granite,Double Sink,Flooring - Ceramic Tile,Lighting - Recessed,Lighting - Wall sconces,Bathroom - Stall Shower | ||
| Primary Bedroom | Upper 1 | Flooring - Carpet,Attached Bathroom,Ceiling Fan(s),Crown Molding,Lighting - Recessed,Primary Bedroom - Sitting Area,Walk-In Closet(s) | ||
| Recreation Room | Lower 1 | Flooring - Carpet,Lighting - Recessed,Wet Bar | ||
| Sitting Room | Upper 1 | Flooring - Carpet,Primary Bedroom - Sitting Area,Lighting - Ceiling,Cathedral/Vaulted Ceiling | ||
| Storage Room | Lower 1 | Basement - Unfinished,Flooring - Concrete | ||
| Study | Main | Flooring - HardWood,Attached Bathroom,Crown Molding,Lighting - Ceiling,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved