Property Attributes
- MLS#MDDO2013136
- TypeSingle Family
- Listing Status ACTIVE
- CountyDORCHESTER
- CityCambridge
- NeighborhoodAlgonquin
- Zip21613
- StyleContemporary
- Year Built2002
- Taxes$ 4972
- Price$ 514,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2537
- Lot Size0.29 Acres
Data Source:
Bright MLS
Property Description
Professional pictures coming soon! Picture life at 10 Shawnee Road- From the moment you step inside, light-filled, expansive living spaces invite you to relax, entertain, and make lasting memories. Worry free with a brand-new roof along with new major appliances, including a new washer, dryer, refrigerator, and dishwasher. Large kitchen and family room with additonal space for dining and living room. The primary bedrooms features a spectacular bath with walk in shower and soaking tub. Lots of storage. Outside, your private paradise awaitsa spectacular back yard, fully fenced for privacy and kept lush all season long by an underground lawn sprinkler system. Enjoy evenings by the fire pit and listen to the whispering pines. As an added bonus , this home offers deeded community water rights that grant access to the Choptank River and the boat basin on Jenkins Creek. A lot to love here!
| Price History | |
|---|---|
| 9/13/2026 | Listed $514,900 |
General Features
| Living Area | 2537 |
|---|---|
| Sewer | Public Sewer |
| Heating | Other,Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Exhaust Fan,Refrigerator,Stainless Steel Appliances,Stove,Washer |
| Zoning | SR |
| HOA Fee | 50.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding |
| School District | DORCHESTER COUNTY PUBLIC SCHOOLS |
| Year Built | 2002 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| Assoc Fee Paid Per | Annually |
| County | DORCHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | ALGONQUIN |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | use GPS |
| City | CAMBRIDGE |
| Body of Water | Jenkins Creek/Choptank River |
| Disclosures | Prop Disclaimer,Underground Storage Tank |
| Association Name | ALGONQUIN MANOR |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12655.00 |
| Tax Assessed Value | 418400.0 |
| Tax Annual Amount | 4972.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Above Grade Unfin SQFT | 2537 |
| Price Per Sq Ft Total AG | 202.96 |
| Acceptable Financing | Conventional,Cash,FHA,VA,USDA |
| Vacation Rental Y/N | No |
| Total SQFT | 5074 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 5 |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Stall Shower,Breakfast Area,Carpet,Ceiling Fan(s),Combination Dining/Living,Family Room Off Kitchen,Kitchen - Eat-In,Kitchen - Gourmet,Pantry,Primary Bath(s),Recesse |
|---|---|
| Heating Fuel | Electric,Propane - Leased |
| Flooring | Carpet,Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Casement,Double Hung,Double Pane,Screens,Sliding,Storm |
| Above Grade Finished Area | 2537 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Bathrooms Half Main Level | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Sidewalks,Underground Lawn Sprinkler |
|---|---|
| Pool | No Pool |
| Fencing | Partially,Vinyl |
| Parking Features | Asphalt Driveway |
| Lot Features | Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Land Use Code | R |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.29 |
| Water Body Type | Creek |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Sliding Glass,Storm |
| Water Access Features | Boat - Powered,Canoe/Kayak,Private Access |
| Horse Y/N | No |
| Land Assessed Value | 60900.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved