Property Attributes
- MLS#MDCC2023154
- TypeSingle Family
- Listing Status ACTIVE
- CountyCECIL
- CityNorth East
- NeighborhoodElk View
- Zip21901
- StyleCabin/Lodge
- Year Built1991
- Taxes$ 2700
- Price$ 388,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2800
- Lot Size0.4 Acres
Data Source:
Bright MLS
Property Description
Nestled in the desirable Elk View Cottage Colony in North East, MD, this charming water-view retreat is where everyday life slows down just enough to enjoy it. Just 20 minutes from downtown North East, yet tucked away in its own peaceful little corner, this home feels like a private escape without giving up convenience. Inside, the open-concept layout gives you room to make the home your own. Two bedrooms? Three? You decide. The attic is ready to become an artists studio, reading loft, or quiet creative hideaway. The lower level offers even more possibilitiesa workshop, home gym, music room, guest space, or the perfect place to rinse off and unwind after a day at the beach. Freshly painted and filled with character, the home features hardwood floors throughout and an updated kitchen. Step outside and the wraparound deck becomes your favorite room of the housemorning coffee with a water view, summer BBQs with friends, or dinner as the sun slips toward the horizon. And then theres the beach. Take a leisurely stroll to the private shoreline, gather around a beach bonfire, and enjoy the pleasures of waterfront living without the expense of flood insurance. So, what will this little retreat become? A weekend escape? An artists haven? Your favorite place for coffee, cocktails, and sunsets? Or simply a place where you can breathe a little deeper? The possibilities are yours to imagine. HOA documents, septic inspection, and home inspection reports are available upon request. Please note: Short-term rentals are not permitted by the HOA. Photos are simply here to help you imagine the possibilities.
| Price History | |
|---|---|
| 9/18/2026 | Listed $388,000 |
General Features
| Living Area | 2800 |
|---|---|
| Sewer | Gravity Sept Fld |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Cable TV |
| Possession | Settlement |
| Zoning | RR |
| HOA Fee | 300.00 |
| Architectural Style | Cabin/Lodge |
| Construction Materials | Asphalt,Vinyl Siding |
| School District | CECIL COUNTY PUBLIC SCHOOLS |
| Year Built | 1991 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | 2+ Access Exits,32 + wide Doors |
| Assoc Fee Paid Per | Annually |
| County | CECIL |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | ELK VIEW |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Follow your dream! |
| City | NORTH EAST |
| Association Name | ELK VIEW COTTAGE COLONY,INC |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17424.00 |
| Tax Assessed Value | 252300.0 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2700.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 230.95 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://vt-idx.psre.com/HK32485 |
| Total SQFT | 2800 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Daylight,Full,Front Entrance,Fully Finished,Sump Pump,Walkout Level,Windows |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1680 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1120 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 2 | 2 |
| Bedrooms Count Upper Level 3 | 1 |
| Bathrooms Full Upper Level 3 | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 3 | 1.00 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Community |
| Total Parking Spaces | 6 |
| Type of Parking | Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.40 |
| Water Body Type | River |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved